Certified Service Providers
Companies seeking reimbursement from the Interstate TRS Fund must register with RolkaLoube at least 30 days prior to submitting a request for compensation. Prior to obtaining registration instructions, a copy of the company’s FCC TRS certification, per 47 C.F.R. 64.606, must be emailed to trs@rolkaloube.com. Once received and reviewed, RL will provide additional forms and registration instructions.
Per-minute Support/Reimbursement Rates by Service
Period Start | Period End | CTS | IP CTS | IP Relay | STS | TTY |
---|---|---|---|---|---|---|
2021-07-01 | 2022-06-30 | 2.3662 | 1.3 | 1.7146 | 5.3254 | 4.1944 |
2020-07-01 | 2021-06-30 | 2.3153 | 1.58 | 1.7146 | 4.8836 | 3.7526 |
2019-07-01 | 2020-06-30 | 2.2795 | 1.58 | 1.67 | 4.2417 | 3.1107 |
2018-07-01 | 2019-06-30 | 2.0007 | 1.75 | 1.4 | 4.3902 | 3.2592 |
2017-07-01 | 2018-06-30 | 1.9467 | 1.9467 | 1.335 | 4.0496 | 2.9186 |
2016-07-01 | 2017-06-30 | 1.9058 | 1.9058 | 1.3 | 3.7555 | 2.6245 |
2015-07-01 | 2016-06-30 | 1.8895 | 1.8895 | 1.37 | 3.4214 | 2.2904 |
2014-07-01 | 2015-06-30 | 1.8205 | 1.8205 | 1.0309 | 3.248 | 2.117 |
2013-09-01 | 2014-06-30 | 1.7877 | 1.7877 | 1.0309 | 3.2957 | 2.1647 |
2013-07-01 | 2013-08-31 | 1.7877 | 1.7877 | 1.0607 | 3.2957 | 2.1647 |
2012-07-01 | 2013-06-30 | 1.773 | 1.773 | 1.2855 | 3.1614 | 2.0304 |
2011-07-01 | 2012-06-30 | 1.763 | 1.763 | 1.292 | 2.9921 | 1.8611 |
VRS Reimbursement Rates
Period Start | Period End | VRS Tier 1 | VRS Tier 2 | VRS Tier 3 |
---|---|---|---|---|
2021-07-01 | 2022-06-30 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
2020-07-01 | 2021-06-30 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
2019-07-01 | 2020-06-30 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
2018-07-01 | 2019-06-30 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.8300 over 2,500,000.0 |
2017-07-07 | 2018-06-30 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $3.2100 over 2,500,000.0 |
2017-07-01 | 2017-07-06 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $3.4900 over 2,500,000.0 |
2017-01-01 | 2017-06-30 | $4.0600 up to 500,000.0 | $4.0600 from 500,000.1 to 1,000,000.0 | $3.4900 over 1,000,000.0 |
2016-07-01 | 2016-12-31 | $4.4400 up to 500,000.0 | $4.4400 from 500,000.1 to 1,000,000.0 | $3.6800 over 1,000,000.0 |
2016-01-01 | 2016-06-30 | $4.8200 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.0200 over 1,000,000.0 |
2015-07-01 | 2015-12-31 | $5.0600 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.0600 over 1,000,000.0 |
2015-01-01 | 2015-06-30 | $5.2900 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.2500 over 1,000,000.0 |
2014-07-01 | 2014-12-31 | $5.5200 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.4400 over 1,000,000.0 |
2014-01-01 | 2014-06-30 | $5.7500 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.6300 over 1,000,000.0 |
2013-09-01 | 2013-12-31 | $5.9800 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.8200 over 1,000,000.0 |
2011-07-07 | 2013-08-30 | $6.2390 up to 50,000.0 | $6.2335 from 50,000.1 to 500,000.0 | $5.0668 over 500,000.0 |
VRS Emergent Provider Reimbursement Rates (Less than 500,000 minutes)
Period Start | Period End | Rate |
---|---|---|
2021-07-01 | 2022-06-30 | 5.29 |
2020-07-01 | 2021-06-30 | 5.29 |
2019-07-01 | 2020-06-30 | 5.29 |
2018-07-01 | 2019-06-30 | 5.29 |
2017-07-01 | 2018-06-30 | 5.29 |
2017-05-01 | 2017-06-30 | 4.82 |
2016-11-01 | 2017-04-30 | 5.06 |
2016-07-01 | 2016-10-31 | 5.29 |
Resources
- FAQs
- Monthly Fund Status Reports
- Interstate TRS Advisory Council
- Historical Rate Information
- Interstate TRS Fund Registration Instructions 2018